11 tracked facilities, ≈1,759,341 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing chemicals (other).
| Métrica | Valor | Nota |
|---|---|---|
| Facilities tracked | 11 | with CO2 estimates |
| Total est. CO2 | 1,759,341 t/yr | Climate TRACE 2023 |
| Average per facility | 159,940 t/yr | |
| Indicative carbon value | €136M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Instalação | Owner | t CO2/ano (est. 2023) | Valor indicativo |
|---|---|---|---|---|
| 1 | Dead Sea Enterprises Ltd | — | 1,022,807 | €79.2M |
| 2 | Rotem Ampert Negev Ltd | — | 503,965 | €39.0M |
| 3 | Haifa Negev Technologies Ltd | — | 171,361 | €13.3M |
| 4 | Fertilizers and Chemicals Ltd | — | 19,341 | €1.5M |
| 5 | Dur Chemicals Ltd | — | 18,279 | €1.4M |
| 6 | Bromine Compounds Ltd | — | 10,321 | €0.8M |
| 7 | Zohar Dalia - Agricultural Cooperative Society Ltd | — | 5,774 | €0.4M |
| 8 | Sharpy Carmel Ltd | — | 2,528 | €0.2M |
| 9 | Green Stream Global Ltd | — | 2,181 | €0.2M |
| 10 | Fibro Animal Health Ltd.1 | — | 1,462 | €0.1M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
As caldeiras, fornos, permutadores de calor, válvulas e linhas de vapor perdem energia continuamente. A Inzonex fabrica isolamento modular amovível patenteado (UK GB2508992.1) — coberturas com fecho de mola projetadas por nível de temperatura, não capas genéricas de prateleira: