追跡対象11施設の合計排出量は年間約2,037,124 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 11 | CO₂推計あり |
| 推計CO₂合計 | 2,037,124 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 185,193 t/yr | |
| 総額(全量価格) | €154M/yr | 追跡対象CO₂全量 × €75.36/t CBAM ref — 無償割当とEU向け輸出割合を考慮する前 |
現在の参考値:流動性のある市場価格なし。 国別の詳細ページ: カナダの炭素価格.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Dundas Operations | — | 427,791 | €32.2M |
| 2 | Usine De Bedford | — | 410,189 | €30.9M |
| 3 | Beachville Operation | — | 382,459 | €28.8M |
| 4 | Usine De Marbleton | — | 183,830 | €13.9M |
| 5 | Exshaw Plant | — | 168,836 | €12.7M |
| 6 | Northern Lime Limited | — | 130,879 | €9.9M |
| 7 | Faulkner Plant | — | 109,753 | €8.3M |
| 8 | Havelock Plant | — | 61,953 | €4.7M |
| 9 | Pavilion Plant | — | 58,537 | €4.4M |
| 10 | Langley Plant | — | 56,967 | €4.3M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.