20 tracked facilities, ≈29,802,538 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing iron & steel.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 20 | with CO2 estimates |
| Total est. CO2 | 29,802,538 t/yr | Climate TRACE 2023 |
| Average per facility | 1,490,127 t/yr | |
| Indicative carbon value | €2,246M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Formosa Ha Tinh Steel plant | Formosa Ha Tinh Steel Corp | 9,222,302 | €695.0M |
| 2 | Hoa Phat Dung Quat steel plant | Hoa Phat Dung Quat Steel JSC | 6,702,779 | €505.1M |
| 3 | Hoa Phat Hai Duong Steel plant | Hoa Phat Hai Duong Steel JSC | 2,974,580 | €224.2M |
| 4 | Vina One Steel Ben Luc steel plant | — | 2,927,945 | €220.6M |
| 5 | VAS Nghi Son Cast Iron and Steel plant | Nghi Son VAS Group JSC | 2,816,235 | €212.2M |
| 6 | ASEAN Steel Hoa Phu steel plant | — | 1,219,977 | €91.9M |
| 7 | Viet Nhat VJS Nam Cau Kien steel plant | — | 1,219,977 | €91.9M |
| 8 | Tuyen Quang Iron and Steel Long Binh steel plant | — | 867,170 | €65.3M |
| 9 | Lao Cai Cast Iron and Steel Plant | Lao Cai Cast Iron and Steel | 789,052 | €59.5M |
| 10 | Pomina Steel 3 Phu My plant | Pomina Steel JSC | 203,290 | €15.3M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: