6 tracked facilities, ≈3,288,905 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 6 | with CO2 estimates |
| Total est. CO2 | 3,288,905 t/yr | Climate TRACE 2023 |
| Average per facility | 548,151 t/yr | |
| Indicative carbon value | €255M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Tunisia_Pelagian_Conventional shelf | — | 1,435,942 | €111.1M |
| 2 | Tunisia_Illizi - Ghadames_Conventional onshore | — | 980,308 | €75.9M |
| 3 | Tunisia_Pelagian_Acid/sour gas | — | 391,028 | €30.3M |
| 4 | Tunisia_Sahara_Conventional onshore | — | 315,438 | €24.4M |
| 5 | Tunisia_Pelagian_Conventional onshore | — | 162,377 | €12.6M |
| 6 | Tunisia_Atlas_Conventional onshore | — | 3,812 | €0.3M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: