6 tracked facilities, ≈2,809,065 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing cement.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 6 | with CO2 estimates |
| Total est. CO2 | 2,809,065 t/yr | Climate TRACE 2023 |
| Average per facility | 468,178 t/yr | |
| Indicative carbon value | €212M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Berber Cement Plant | Berber Cement Co Ltd | 645,266 | €48.6M |
| 2 | Abu Saffar Cement Plant | Social Security Investment Authority | 537,968 | €40.5M |
| 3 | Salam Ad Damar Cement Plant | Salam Cement | 451,741 | €34.0M |
| 4 | Mass Group Ad Damar Cement Plant | Mass Group Holding Ltd | 410,330 | €30.9M |
| 5 | Rabak Cement Plant | Nile Cement Co Ltd | 400,703 | €30.2M |
| 6 | Atbara Cement Plant | Atbara Cement Co Ltd | 363,057 | €27.4M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: