9 tracked facilities, ≈33,605,972 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 9 | with CO2 estimates |
| Total est. CO2 | 33,605,972 t/yr | Climate TRACE 2023 |
| Average per facility | 3,733,997 t/yr | |
| Indicative carbon value | €2,601M/yr | at €77.4/t EUA |
Carbon pricing here: No carbon price (voluntary GCOM credit market only). Vision 2030 industrial push. Current benchmark: no liquid market price. Full country page: carbon price in Saudi Arabia.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Saudi Aramco Ras Tanura Refinery | Saudi Arabian Oil Co | 5,770,054 | €446.6M |
| 2 | SATORP Saudi Aramco Total Jubail Refinery | TotalEnergies SE | 4,825,863 | €373.5M |
| 3 | Saudi Aramco Rabigh Refinery | Sumitomo Corp | 4,196,403 | €324.8M |
| 4 | SAMREF Yanbu Refinery | Exxon Mobil Corp | 4,196,403 | €324.8M |
| 5 | Saudi Aramco Jazan Refinery | Saudi Arabian Oil Co | 4,196,403 | €324.8M |
| 6 | YASREF Yanbu Refinery | China Petrochemical Corp | 3,444,326 | €266.6M |
| 7 | Saudi Aramco SASREF Jubail Refinery | Saudi Arabian Oil Co | 3,199,757 | €247.7M |
| 8 | Saudi Aramco Yanbu Refinery | Saudi Arabian Oil Co | 2,412,932 | €186.8M |
| 9 | Saudi Aramco Riyadh Refinery | Saudi Arabian Oil Co | 1,363,831 | €105.6M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: