5 tracked facilities, ≈4,003,663 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing iron & steel.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 5 | with CO2 estimates |
| Total est. CO2 | 4,003,663 t/yr | Climate TRACE 2023 |
| Average per facility | 800,733 t/yr | |
| Indicative carbon value | €302M/yr | at €75.36/t CBAM |
Carbon pricing here: No national carbon tax — EU ETS only. Current benchmark: €77.4/t (11 Jun 2026). Full country page: carbon price in Romania.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | GFG Liberty Galati steel plant | Liberty Galati SA | 3,881,295 | €292.5M |
| 2 | ArcelorMittal Hunedoara steel plant | ArcelorMittal Hunedoara SA | 41,259 | €3.1M |
| 3 | Donalam Targoviste plant | Donalam SRL | 35,855 | €2.7M |
| 4 | Tenaris Silcotub Calarasi steel mill | S.C. Silcotub SA | 27,592 | €2.1M |
| 5 | GLGH Resita steel plant | Artrom Steel Tubes SA | 17,662 | €1.3M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: