6 tracked facilities, ≈6,708,459 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 6 | with CO2 estimates |
| Total est. CO2 | 6,708,459 t/yr | Climate TRACE 2023 |
| Average per facility | 1,118,076 t/yr | |
| Indicative carbon value | €519M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Peru_Ucayali_Conventional onshore | — | 2,843,292 | €220.1M |
| 2 | Peru_Ucayali_LNG | — | 1,576,081 | €122.0M |
| 3 | Peru_Gulf of Guayaquil - Talara_Conventional onshore | — | 1,328,034 | €102.8M |
| 4 | Peru_Oriente_Heavy oil | — | 742,293 | €57.5M |
| 5 | Peru_Gulf of Guayaquil - Talara_Conventional shelf | — | 207,675 | €16.1M |
| 6 | Peru_Oriente_Conventional onshore | — | 11,084 | €0.9M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: