31 tracked facilities, ≈38,722,479 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing cement.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 31 | with CO2 estimates |
| Total est. CO2 | 38,722,479 t/yr | Climate TRACE 2023 |
| Average per facility | 1,249,112 t/yr | |
| Indicative carbon value | €2,918M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Lucky Cement Pezu Cement Plant | Lucky Cement Ltd | 5,508,813 | €415.1M |
| 2 | Maple Leaf Iskandarabad (White) Cement Plant | Maple Leaf Cement Factory Ltd | 2,348,492 | €177.0M |
| 3 | Attock Cement Hub Cement Plant | Attock Cement Pakistan Ltd | 2,249,783 | €169.5M |
| 4 | Cherat Cement Lakari Cement Plant | Cherat Cement Co Ltd | 2,174,367 | €163.9M |
| 5 | Fauji Cement Nizampur Cement Plant | Fauji Cement Co Ltd | 2,063,502 | €155.5M |
| 6 | Lucky Cement Karachi Cement Plant | Lucky Cement Ltd | 1,957,266 | €147.5M |
| 7 | Bestway Cement Chakwal Cement Plant | Bestway Cement Ltd | 1,902,876 | €143.4M |
| 8 | Bestway Cement Hattar Cement Plant | Bestway Cement Ltd | 1,894,035 | €142.7M |
| 9 | Power Cement Jamshoro Cement Plant | Power Cement Ltd | 1,783,636 | €134.4M |
| 10 | Bestway Cement Farooqia Cement Plant | Bestway Cement Ltd | 1,615,534 | €121.7M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: