8 tracked facilities, ≈3,121,886 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 8 | with CO2 estimates |
| Total est. CO2 | 3,121,886 t/yr | Climate TRACE 2023 |
| Average per facility | 390,236 t/yr | |
| Indicative carbon value | €242M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Dangote Petroleum Refinery | — | 2,656,212 | €205.6M |
| 2 | PHRC Port Harcourt Refinery | NNPC Ltd | 185,439 | €14.4M |
| 3 | Edo Modular Refinery | — | 78,986 | €6.1M |
| 4 | NNPC Warri Refinery | NNPC Ltd | 76,189 | €5.9M |
| 5 | Aradel Modular Refinery | Aradel Holdings PLC | 48,269 | €3.7M |
| 6 | OPAC Modular Refinery | — | 43,881 | €3.4M |
| 7 | Waltersmith Modular Refinery | Waltersmith Petroman Oil Ltd | 21,940 | €1.7M |
| 8 | DMCL Modular Refinery | — | 10,970 | €0.8M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: