10 tracked facilities, ≈24,185,411 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing cement.
| Kennzahl | Wert | Hinweis |
|---|---|---|
| Facilities tracked | 10 | with CO2 estimates |
| Total est. CO2 | 24,185,411 t/yr | Climate TRACE 2023 |
| Average per facility | 2,418,541 t/yr | |
| Indicative carbon value | €1,823M/yr | at €75.36/t CBAM |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Anlage | Owner | t CO2/Jahr (geschätzt 2023) | Indikativer Wert |
|---|---|---|---|---|
| 1 | Obajana Cement Plant | Dangote Cement PLC | 5,910,670 | €445.4M |
| 2 | Sokoto Cement Plant | BUA International Ltd | 4,320,860 | €325.6M |
| 3 | Ojibawo Cement Plant | Dangote Cement PLC | 3,202,735 | €241.4M |
| 4 | Okpotu Cement Plant | BUA International Ltd | 2,874,721 | €216.6M |
| 5 | Sagamu Cement Plant | Lafarge Africa PLC | 2,479,710 | €186.9M |
| 6 | Ewekoro 1 Cement Plant | Lafarge Africa PLC | 1,812,170 | €136.6M |
| 7 | Gboko Cement Plant | Dangote Cement PLC | 1,223,364 | €92.2M |
| 8 | Ewekoro 2 Cement Plant | Lafarge Africa PLC | 1,037,150 | €78.2M |
| 9 | Iddo Cement Plant | Mangal Industries Ltd | 919,241 | €69.3M |
| 10 | Ashaka Cement Plant | Lafarge Africa PLC | 404,790 | €30.5M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kessel, Öfen, Wärmetauscher, Ventile und Dampfleitungen verlieren kontinuierlich Energie. Inzonex fertigt patentierte (UK GB2508992.1) abnehmbare modulare Dämmung — mit Druckknöpfen befestigte Hauben, je Temperaturstufe ausgelegt, keine generischen Standardummantelungen: