| # | Santral | Bölge | MW |
|---|---|---|---|
| 1 | Arandis | Erongo | 50 |
| 2 | Otjikoto | Omaheke | 7 |
| 3 | Aussenkehr | Northern Cape | 5 |
| 4 | Ohorongo | Otjozondjupa | 5 |
| 5 | Osona | Otjozondjupa | 5 |
| 6 | Otjiwarongo Pv | Otjozondjupa | 5 |
| 7 | Omburu | Erongo | 4 |
| 8 | Namibia Breweries | Khomas | 1 |
WRI Global Power Plant Database (CC BY 4.0).