| Santral | Yakıt | Ülke | MW | t CO₂/yıl |
|---|---|---|---|---|
| Shotwick | Solar | United Kingdom | 72 | — |
| Kencot Hill Solar Farm (revised application) | Solar | United Kingdom | 37 | — |
| Wymeswold Airfield | Solar | United Kingdom | 34 | — |
| Atherstone | Solar | United Kingdom | 15 | — |
| The Elms | Solar | United Kingdom | 10 | — |
| Paddock Wood | Solar | United Kingdom | 9 | — |
Sahiplik & kapasite: WRI Global Power Plant Database (CC BY 4.0). EPA/EU ETS/Climate TRACE'e bildirilen yerlerde ölçülen CO₂.