| # | Usina | Região | MW |
|---|---|---|---|
| 1 | Kali Gandaki Hydroelectric Power Plant Nepal | Western Region | 144 |
| 2 | Middle Marsyangdi Hydroelectric Power Plant Nepal | Western Region | 70 |
| 3 | Marsyangdi Hydroelectric Power Plant Nepal | Central Region | 69 |
| 4 | Khimti Hydroelectric Power Plant Nepal | Central Region | 60 |
| 5 | Kulekhani-I Hydroelectric Power Plant Nepal | Central Region | 60 |
| 6 | Bhote Koshi Hydroelectric Power Plant Nepal | Nepal | 45 |
| 7 | Kulekhani-II Hydroelectric Power Plant Nepal | Central Region | 32 |
| 8 | Trishuli Hydroelectric Power Plant Nepal | Central Region | 24 |
| 9 | Gandak Hydroelectric Power Plant Nepal | Uttar Pradesh | 15 |
| 10 | Modi Khola Hydroelectric Power Plant Nepal | Western Region | 15 |
| 11 | Devighat Hydroelectric Power Plant Nepal | Central Region | 14 |
| 12 | Sunkosi Hydroelectric Power Plant Nepal | Nepal | 10 |
WRI Global Power Plant Database (CC BY 4.0).