| Usina | Combustível | País | MW | t CO₂/ano |
|---|---|---|---|---|
| South Kirkby Business Park (Waste AD) | Biomass | United Kingdom | 6 | — |
| Bolton Road Waste Treatment and Renewable Energy Facility (Waste AD) | Biomass | United Kingdom | 4 | — |
| Cumbernauld BioPlant (Waste AD) | Biomass | United Kingdom | 2 | — |
| Westcott Venture Park | Biomass | United Kingdom | 2 | — |
| Dogsthorpe South Landfill Site 2 | Waste | United Kingdom | 1 | — |
Propriedade & capacidade: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido quando reportado à EPA/EU ETS/Climate TRACE.