| Central | Combustible | País | MW | t CO₂/año |
|---|---|---|---|---|
| PLTGU Priok Block 1 2 | Gas | Indonesia | 1,180 | — |
| PLTGU Grati | Gas | Indonesia | 461 | — |
| PLTG Grati | Gas | Indonesia | 302 | — |
| PLTG Gilimanuk | Gas | Indonesia | 133 | — |
| PLTG Pesanggaran | Gas | Indonesia | 122 | — |
| PLTU Priok 3 & 4 | Coal | Indonesia | 100 | — |
| PLTG Pemaron | Gas | Indonesia | 97 | — |
| PLTG Priok | Gas | Indonesia | 52 | — |
Propiedad y capacidad: WRI Global Power Plant Database (CC BY 4.0). CO₂ medido cuando se declara a EPA/EU ETS/Climate TRACE.